Console Name | Total ROMs |
---|---|
Acord 8 bit | 625 ROMs |
Acorn Archimedes | 211 ROMs |
Acorn Electron | 899 ROMs |
Amiga 500 | 4253 ROMs |
Amstrad Cpc | 3383 ROMs |
Amstrad Gx4000 | 26 ROMs |
Atari 2600 | 2457 ROMs |
Atari 5200 | 111 ROMs |
Atari 7800 | 88 ROMs |
Atari 800 | 1325 ROMs |
Game Gear | 659 ROMs |
Gameboy | 1413 ROMs |
Gameboy Advance | 2816 ROMs |
Gameboy Color | 1126 ROMs |
MAME 0.37b11 | 2228 ROMs |
Neo Geo | 560 ROMs |
Nintendo | 3141 ROMs |
Nintendo 3DS | 2773 ROMs |
— 3DS CIA | 403 ROMs |
— 3DS CIA - Virtual Console | 151 ROMs |
— 3DS Decrypted | 1364 ROMs |
— 3DS Demos | 38 ROMs |
— 3DS Online Patched | 26 ROMs |
Nintendo 64 | 517 ROMs |
Nintendo DS (NDS) | 6650 ROMs |
Nintendo Gamecube | 3 ROMs |
PC Engine | 493 ROMs |
PS2 | 369 ROMs |
PSP | 1720 ROMs |
PSX | 2263 ROMs |
Sega Genesis | 954 ROMs |
Super Nintendo | 8407 ROMs |
Home - NDS ROMs - 3DS ROMs - PSP ISOs - Contact - DMCA
Affiliates
FFInsider - Computer Games - More ROMs - Gameboy - Advance - RomsUP - LoveROMs - RomUlation